# Display & Error Codes

The CEMOTO D-series instrument panel reports faults as decimal error codes. This page is the full reference.

---

## Error code reference

| Code | Status | Meaning |
| --- | --- | --- |
| **E00** | Normal | No fault. The vehicle is operating normally. |
| **E01** | Reserved | Reserved code — not used. |
| **E02** | Brake Error | Fault in the brake circuit / brake sensor. The brake signal or brake lever sensor is not reporting correctly. Check the brake connector and lever sensor, then verify the wiring to the controller. |
| **E03** | PAS Sensor Error (Riding Mark) | Pedal assist sensor fault. *Marked "not realized" in the manual — may not be implemented on all configurations.* |
| **E04** | Walk Assist Mode | Informational. The bike is in walk assist mode, not a fault. |
| **E05** | Real-Time Cruise | Informational. The bike is in cruise mode, not a fault. |
| **E06** | Low Voltage Protection | The battery voltage has dropped below the protection threshold. Charge the battery. If the code appears on a fully charged battery, check the charger output and battery health. |
| **E07** | Motor Error | Motor fault — hall sensor, phase wiring or motor internal fault. Check the motor connector and phase wires before replacing the motor. See [Motor & Controller Faults](https://help.cemotoride.com/link/333). |
| **E08** | Throttle Error | Throttle fault. Check the throttle connector, the throttle's free return, and the throttle signal before replacing the throttle. See [Throttle & Controls](https://help.cemotoride.com/link/337). |
| **E09** | Controller Error | Controller fault. This code indicates a controller-internal failure. Confirm power supply and all connectors before replacing the controller — the fault is sometimes upstream (short circuit, damaged phase wire). |
| **E10** | Communications Error | Communication failure between the display and the controller. Check the display cable and the controller connector. |
| **E12** | BMS Communications Error | Communication failure between the controller and the battery management system. Check the battery connector and BMS wiring. |
| **E13** | Front Light Error | Front light circuit fault. Check the headlight connector and wiring before replacing the headlight assembly. |

> **Codes E03, E04 and E05 are informational or not implemented.** Do not replace parts on the basis of these codes alone.

---

## Error codes mapped to this documentation

| Code | Video walkthrough | Written guide |
| --- | --- | --- |
| E02 Brake Error | [Brake Error E02](https://help.cemotoride.com/link/358) | [Brakes](https://help.cemotoride.com/link/328) |
| E06 Low Voltage | [Low Voltage E06](https://help.cemotoride.com/link/359) | [Charging Faults](https://help.cemotoride.com/link/329) · [Range & Performance](https://help.cemotoride.com/link/335) |
| E07 Motor Error | [Motor Error E07](https://help.cemotoride.com/link/360) | [Motor & Controller Faults](https://help.cemotoride.com/link/333) |
| E08 Throttle Error | [Throttle Error E08](https://help.cemotoride.com/link/361) | [Throttle & Controls](https://help.cemotoride.com/link/337) |
| E09 Controller Error | [Controller Error E09](https://help.cemotoride.com/link/362) | [Motor & Controller Faults](https://help.cemotoride.com/link/333) |
| E10 Communications Error | — | [Display & Settings](https://help.cemotoride.com/link/330) |
| E12 BMS Communications Error | — | [Charging Faults](https://help.cemotoride.com/link/329) · [Motor & Controller Faults](https://help.cemotoride.com/link/333) |
| E13 Front Light Error | [Front Light Error E13](https://help.cemotoride.com/link/363) | [Throttle & Controls](https://help.cemotoride.com/link/337) |

E10 and E12 have no dedicated video walkthrough. For both, the fault is almost always a **connector or cable problem** rather than a failed component — reseat every connector in the affected circuit before ordering a part. The general wiring video is a useful companion for both: [Connecting the Wires](https://help.cemotoride.com/link/355).

---

## Video troubleshooting guides

CEMOTO publishes a video walkthrough for the most commonly reported codes. Each one follows the same principle: **check these before replacing parts.**

| Code / issue | Video walkthrough |
| --- | --- |
| E02 | [CEMOTO E02 Error? Check THESE Before Replacing Parts!](https://help.cemotoride.com/link/358) |
| E06 | [CEMOTO E06 Error? What Would You Check First?](https://help.cemotoride.com/link/359) |
| E07 | [Cemoto E07 Error — Motor & Wiring Troubleshooting Guide](https://help.cemotoride.com/link/360) |
| E08 | [E08 Error — Check the Throttle Before Replacing Parts](https://help.cemotoride.com/link/361) |
| E09 | [E09 Error — Check These Before Replacing the Controller](https://help.cemotoride.com/link/362) |
| E13 | [E13 Error? Don't Swap the Headlight Yet — Check This First](https://help.cemotoride.com/link/363) |
| Battery not charging | [CEMOTO Battery Not Charging? What Would You Check First?](https://help.cemotoride.com/link/357) |
| Won't turn on | [CEMOTO Won't Turn On? What Would You Check First?](https://help.cemotoride.com/link/365) |
| Horn not working | [Horn Not Working — Check These Before Replacing Parts](https://help.cemotoride.com/link/364) |

Each of these pages embeds the video inline, with a short written checklist of what to check and in what order. Full video catalog: [Technical Guides](https://help.cemotoride.com/link/336).

---

## Clearing an error code

After correcting the underlying fault, cycle the power:

1. Turn the electric door lock / power switch **off**.
2. Wait approximately 10 seconds.
3. Turn the power back on.

If the code returns immediately, the fault is still present. If it returns intermittently, suspect a loose connector or an intermittent wiring fault — reseat every connector in the affected circuit.

---

## When the display itself is faulty

If the display does not illuminate at all, is dim, or is frozen, the fault may be the display or its cable rather than a system error. See [Display & Settings](https://help.cemotoride.com/link/330).

> **Warranty note:** The instrument panel (display) carries a **6-month** warranty period, shorter than the 12-month period for the frame, battery, controller and motor. See [Warranty](https://help.cemotoride.com/link/391).

---

## Related pages

- [Display & Settings](https://help.cemotoride.com/link/330) — P01–P17 parameters and key operations
- [Troubleshooting Overview](https://help.cemotoride.com/link/327)
- [Motor & Controller Faults](https://help.cemotoride.com/link/333)
- [Throttle & Controls](https://help.cemotoride.com/link/337)
- [All Video Tutorials](https://help.cemotoride.com/link/393) — 23 step-by-step guides

*Error code definitions are taken from the official CEMOTO electric dirt bike owner manual, section 5.1.*